Explore Our Properties
Please take a moment to explore Shelter’s professionally managed properties. Throughout Minnesota, Florida, and Texas, Shelter manages an array of properties. These include studios, one-, two- and three-bedroom apartments, and townhomes.
Make Your Home With Us
Call to plan a visit, we look forward to meeting you soon!
Minnesota
Townhomes
Burnsville, MN| BR: 2-3
Oakdale, MN| BR: 1-3
Stillwater, MN| BR: 1-2
Eagan, MN| BR: 2-3|
Burnsville, MN| BR: 2-3
White Bear Lake, MN| BR: 1-3
Golden Valley, MN| BR: 1-3
Minnetonka, MN| BR: 2-3
Golden Valley, MN| BR: 3
Minneapolis, MN| BR: 1-5
Washington County, MN| BR: 2-4
Savage, MN| BR: 2-3|
Apartments
North St. Paul, MN| BR: 1-2
Stillwater, MN| BR: 1-2 | 55+
Oakdale, MN| BR: 1-3
Stillwater, MN| BR: 1-2
Woodbury, MN| BR: 1-2 | 55+
Roseville, MN| BR: 1-3
Burnsville, MN| BR: 1-3|
Golden Valley, MN| BR: 1-3
Apple Valley, MN| BR: 2
Minneapolis, MN| BR: 1-2
Hugo, MN| BR: 1 | 55+
St. Paul Park, MN| BR: 1-2
Mahtomedi, MN| BR: 1-2 | 62+
Stillwater, MN| BR: 1-3
Oakdale, MN| BR: 2-3
Cottage Grove, MN| BR: 3
Minneapolis, MN| BR: 1-5
Hopkins, MN| BR: 1-3
Washington County, MN| BR: 2-4
Windom, MN| BR: 2-4
Cottage Grove, MN| BR: 1-3
Active Adult Communities
Stillwater, MN| BR: 1-2 | 55+
Woodbury, MN| BR: 1-2 | 55+
Vadnais Heights, MN| BR: 1-3 | 55+
Monticello, MN| BR: 2 | 55+
Oakdale, MN| BR: 1-2 | 55+
Maplewood, MN| BR: 1-2|
Forest Lake, MN| BR: 1-2 | 55+
Hugo, MN| BR: 1 | 55+
Scandia, MN| BR: 1-2 | 55+
Mahtomedi, MN| BR: 1-2 | 62+
St. Paul Park, MN| BR: 1-2 | 55+
Cottage Grove, MN| BR: 1-3 | 55+
Woodbury, MN| BR: 1-2 | 62+
Forest Lake, MN| BR: 1-2 | 55+
Forest Lake, MN| BR: 1 | 55+
Florida
Active Adult Communities
Ruskin, FL| BR: 1-3|
Lutz, FL| BR: 1-3|
Tampa, FL| BR: 1-2|
Clearwater, FL| BR: 1-2 | 55+
Spring Hill, FL| BR: 1-2|
Texas
Apartments
San Antonio, TX| BR: 1-3|
San Antonio, TX| BR: 1-2|
Universal City, TX| BR: 1-2|
San Antonio, TX| BR: 1-2|
Austin, TX| BR: 1-2|
Pflugerville, TX| BR: 1-3|